Capacities

  Theatre School
Room
U-
Shape
Board
Room
Cocktails Dinner
Dance
Formal
Banquet
Banquet
Rounds
Ground Floor
Princes Suite 60 50 20 25 120 - 60 70
Sir Walter Scott 350 180 50 60 450 280 320 320
Holyrood Suite 120 80 30 40 200 100 130 130
Waverley Suite 60 40 25 30 90 - 50 50
Second Floor
Annan Suite 40 30 20 20 50 - 40 40
Beauly Suite 60 50 24 30 80 - 60 60
Carron Suite 30 20 15 18 30 - 20 20
Don Suite 30 20 15 18 30 - 20 20
Esk Suite 60 50 24 30 80 - 60 60
Forth Suite 40 30 20 20 50 - 40 40

Dimensions

  Area (sq m) Area (sq ft) L x W x H (m) L x W x H (ft)
Ground Floor
Princes Suite 104 1119 12.7 x 8 x 6 42 x 26 x 19'7
Sir Walter Scott 351 3778 33.7 x 10.2 x 6 111 x 34 x 19'7
Holyrood Suite 158 1701 18.9 x 8.2 x 6 62 x 27 x 19'7
Waverley Suite 68 732 11.5 x 5.9 x 6 38 x 19 x 19'7
Second Floor
Annan Suite 72.5 780 8.8 x 8.8 x 4.2 29 x 29 x 13'8
Beauly Suite 76.5 823 10 x 8.7 x 4.2 33 x 29 x 13'8
Carron Suite 47 506 91. x 5.8 x 4.2 30 x 19 x 13'8
Don Suite 47 506 9.1 x 5.8 x 4.2 30 x 19 x 13'8
Esk Suite 76.5 823 10 x 8.7 x 4.2 33 x 29 x 13'8
Forth Suite 72.5 780 8.8 x 8.8 x 4.2 29 x 29 x 13'8

Download Capacities